PQ356 – Ateliers de la Haute-Garonne – incl EN4072
Issue Date: 1 Jul 2016First renewed on: 1 Aug 2019
Second renewed on: 1 Aug 2022
Current renewal date: 1 Aug 2025
Expiration Date: 1 Aug 2025
Renew this PQ | Change Request this PQ
Technical Specification | Standard no | Designation (or identifiers) | Formal description of Product |
---|---|---|---|
ISO9152 | EN2549 | -100 | Bolts, normal hexagonal head, close tolerance normal shank, short thread, in titanium alloy, anodized, MoS2 lubricated, metric series - Classification: 1100 MPa (at ambient temperature)/315°C |
ISO9152 | EN3381 | -060 | Screws, 100° countersunk normal head, offset cruciform recess, close tolerance normal shank, short thread, in titanium, anodized, MoS2 lubricated - Classification: 1100 MPa (at ambient temperature)/315°C |
ISO9152 | EN3820 | -050 | Metric bolts, normal hexagon head, coarse tolerance normal shank, short thread, in titanium alloy, anodized, MoS2 lubricated - Classification: 1 100 MPa (at ambient temperature)/315 °C |
ISO9152 | EN4130 | -050 | Bolts, normal hexagonal head, coarse tolerance normal shank, medium length thread, in titanium alloy, aluminium IVD coated - Classification: 1100 MPa (at ambient temperature)/425°C |
ISO9152 | EN3037 | -050 | Screws, pan head, offset cruciform recess, close tolerance normal shank, short thread, in titanium alloy, anodized MoS2 lubricated - Classification: 1100 MPa(at ambient temperature)/315°C |
ISO9152 | EN4127 | -050 | Bolts, normal hexagonal head, coarse tolerance normal shank, short thread, in titanium alloy, aluminium IVD coated - Classification: 1100 MPa (at ambient temperature)/425°C |
ISO9152 | EN4072 | -080 | Screws, 100° countersunk normal head, offset cruciform recess, close tolerance shank, short thread in titanium alloy, aluminium IVD coated – Classification: 1 100 MPa (at ambient temperature) / 425 °C |
EN4072, EN4127, EN3037, EN4130, EN3820, EN3381, EN2549
Edit these Standards
Location of Site accredited by this PQ: AHG Ateliers de la Haute-Garonne - Flourens (FR)
PQ356 Link to the PQ PDF